EX-FILING FEES
Published on February 14, 2025
Exhibit 107.1
Calculation of Filing Fee Tables
Form S-8
(Form Type)
(Exact name of registrant as specified in its charter)
| Table 1 – Newly Registered Securities | ||||||||||||||||||||||||||
| Security Type | Security Class Title | Fee Calculation Rule | Amount Registered | Proposed Maximum Offering Price Per Unit | Maximum Aggregate Offering Price | Fee Rate | Amount of Registration Fee | |||||||||||||||||||
(1) | $ | $ | $ | |||||||||||||||||||||||
| Total Offering Amounts | $ | $ | ||||||||||||||||||||||||
Total Fee Offsets | ||||||||||||||||||||||||||
| Net Fee Due | $ | |||||||||||||||||||||||||
(1)Pursuant to Rule 416(a) of the Securities Act of 1933, as amended (the “Securities Act”), this Registration Statement covers any additional shares of the Registrant’s Class A common stock that become issuable under the Registrant’s 2019 Equity Incentive Plan (the “2019 Plan”) by reason of any stock dividend, stock split, recapitalization or other similar transaction effected without the Registrant’s receipt of consideration which results in an increase in the number of the outstanding shares of Class A common stock.