EX-1.01
Published on June 1, 2026
Exhibit 1.01
Conflict Minerals Report
Lyft, Inc. - For Year Ending December 31, 2025
COMPANY OVERVIEW
This report has been prepared by the management of Lyft, Inc. (herein referred to as “Lyft”, the “Company”, “we”, “us”, or “our”). The information includes the activities of all majority-owned subsidiaries and variable interest entities that are required to be consolidated.
Lyft operates as a global mobility platform offering a mix of rideshare, taxis, private hire vehicles, executive chauffeur services, car sharing, bikes and scooters. Lyft’s established, scaled network of users is brought together by its robust technology platforms that power rides and connections every day. The Lyft mobile applications connect riders with drivers for on-demand ride services and support a variety of other multimodal solutions. To complement its software offering, Lyft designs and contracts to manufacture equipment in Lyft’s micro-mobility network including bicycles, e-bicycles, scooters, and bike stations, as well as vehicle accessories (e.g., Lyft Glow in-car emblem).
FORWARD LOOKING STATEMENTS
This Conflict Minerals Report contains forward-looking statements within the meaning of Section 27A of the Securities Act of 1933 and Section 21E of the Securities Exchange Act of 1934. These statements include, but are not limited to, statements regarding any plans or intentions to improve the number and quality of supplier and smelter response rates; efforts to have suppliers remove certain smelters or refiners from their supply chains; the improvement of due diligence efforts with suppliers; and steps we intend to take to mitigate risk in our supply chain. These forward-looking statements involve risks and uncertainties that could cause actual results to differ materially from those projected. In particular, Lyft’s actions and the results of those actions may be affected by: (a) changes in global regulations related to the extraction of and disclosure obligations related to conflict minerals; (b) the ability of our direct suppliers and smelters to provide accurate information in response to our requests; (c) the availability of alternate sources of materials necessary to the functionality or production of our products on commercially reasonable terms or at all; (d) the ability of certified smelters to meet the demand for raw materials; and (e) limits on our ability to unilaterally influence supplier behavior. These forward-looking statements are made as of the date hereof and Lyft assumes no obligation to update such statements.
INTRODUCTION
For the 2025 calendar year, Lyft determined that tin, tungsten, tantalum and/or gold (“3TGs”) were necessary to the functionality or production of certain products that were manufactured or contracted to be manufactured by Lyft. Therefore, Lyft conducted a reasonable country of origin inquiry (“RCOI”) in good faith to determine whether any of the 3TGs in the products Lyft manufactured or contracted others to manufacture, and that are covered in this report (collectively, the “Covered Products”) originated in the Democratic Republic of the Congo (“DRC”) or an adjoining country (collectively referred to as the “Covered Countries”). Based on its RCOI, Lyft believes that its Covered Products could contain 3TGs
that may have originated in the Covered Countries and, therefore, in accordance with Section 1502 of the Dodd-Frank Wall Street Reform and Consumer Protection Act (from here on referred to “Section 1502 of the Dodd-Frank Act” or “the Rule”), performed due diligence on the source and chain of custody of the 3TGs in question to determine whether its Covered Products are “DRC Conflict Free.” Lyft designed its due diligence measures to conform, in all material respects, with the internationally recognized due diligence framework in The Organization for Economic Co-Operation and Development (“OECD”) Due Diligence Guidance for Responsible Supply Chains of Minerals from Conflict-Affected and High-Risk Areas and the related supplements for gold, tin, tantalum, and tungsten (the “OECD Guidance”).
Lyft is committed to upholding responsible sourcing practices. As such, Lyft has implemented a Supplier Code of Conduct (the “Supplier Code”) to formalize its efforts to uphold human rights and responsible practices across the supply chain. Lyft’s Supplier Code encompasses regulatory, compliance, and ethical requirements and covers human rights and labor, health and safety, environmental, ethics (which covers responsible sourcing of minerals), and intellectual property categories and also provides for audit, investigation, and reporting mechanisms.
CONFLICT MINERALS PROGRAM
Lyft has actively engaged with its suppliers for several years with respect to the use of conflict minerals. Lyft’s requirement for responsible sourcing of minerals is incorporated into our Supplier Code which is available online at https://www.lyft.com/suppliers/code-of-conduct.
REASONABLE COUNTRY OF ORIGIN INQUIRY
To determine whether necessary 3TGs in Covered Products originated in Covered Countries, Lyft contracted with Assent Inc. (“Assent”), a third-party service provider, to assist us in reviewing the supply chain, identifying risks, and supporting due diligence efforts regarding 3TGs in Covered Products. Assent's tools and expertise also supported the development and implementation of additional due diligence measures with suppliers and stakeholders. We provided a list of suppliers and parts associated with the Covered Products to Assent for upload to the Assent Sustainability Manager (“ASM”).
To collect data on the origin of materials procured by the supply chain, Lyft utilized the Conflict Minerals Reporting Template (“CMRT”) version 6.5 to conduct a survey of suppliers determined to be in scope for the 2025 reporting year ("in-scope suppliers"). For the 2025 reporting period, Lyft refined its scoping methodology to focus due diligence efforts on direct suppliers most likely to provide 3TG-containing materials in the products Lyft manufactured or contracted to manufacture during the calendar year. Covered Products include Lyft-designed bicycles and electric bicycles, scooters, batteries, bike stations (both charging and non-charging), charging cabinets, and vehicle accessories.
Suppliers were evaluated against the following criteria:
● Product relevance: Provided materials or components for Covered Products manufactured or contracted during the 2025 calendar year.
2
● Material composition: Where Bill of Materials data was available, suppliers providing only non-3TG materials (plastics, fabrics, packaging, software, or services) were excluded. Electronics, battery, and hardware suppliers were retained regardless of spend.
● Spend materiality: Lyft applied annual spend thresholds to focus diligence on material suppliers, with thresholds calibrated by product line based on supplier base size and supply chain structure. Suppliers below threshold were excluded unless they supplied components with a high likelihood of 3TG content or had been flagged in prior reporting cycles.
The prior year's in-scope supplier list served as a baseline, with suppliers added or removed based on the criteria above and changes in Lyft's product portfolio during 2025.
During the supplier survey, we contacted suppliers via the ASM, a platform provided by Assent that enables users to complete and track supplier communications, and allows suppliers to upload completed CMRTs directly to the platform for validation, assessment, and management. The ASM also provides functionality that meets the OECD Guidance process expectations by evaluating the quality of each supplier response and assigning a health score based on the supplier’s declaration of process engagement. Additionally, the metrics provided in this report, as well as the step-by-step process for supplier engagement and upstream due diligence investigations performed, are managed through this platform.
Via the ASM and Assent team, we requested that all in-scope suppliers complete a CMRT. Training and education to guide suppliers on best practices and the use of this template was included. Assent monitored and tracked all communications in the ASM for future reporting and transparency. On behalf of Lyft, Assent directly contacted suppliers that were unresponsive during the diligence process, and requested these suppliers complete the CMRT and submit it to Assent.
Our program includes automated data validation on all submitted CMRTs. This data validation is based on questions within the declaration tab of the CMRT which helps to identify areas that require further classification or risk assessment, as well as understand the due diligence efforts of the suppliers who sell parts directly to Lyft (“Tier 1 suppliers”). The results of this data validation contribute to the program’s health assessment and are shared with the suppliers through invalid submission campaigns to ensure they understand areas that require clarification or improvement.
All submitted forms are accepted and data is retained and classified as valid or invalid based on a set of validation errors (see appendix C for CMRT validation criteria). Invalid CMRTs include non-responsive, incomplete, or contradicting answers. Suppliers are contacted regarding invalid forms and are encouraged to submit a valid form. Suppliers are also provided with guidance on how to correct these validation errors in the form of feedback to their CMRT submission, training courses, and direct engagement help through Assent’s multilingual Supplier Experience team. Since some suppliers may remain unresponsive to feedback, Assent tracks non-responses on behalf of Lyft to account for future improvement opportunities.
For reporting year 2025, there were 51 suppliers in scope of the conflict minerals program and 38 provided a completed CMRT. Lyft's total response rate for the 2025 reporting year was 76.47%,
3
representing a significant improvement over prior reporting cycles and reflecting Lyft's refined scoping methodology and continued supplier engagement efforts.
DESIGN OF DUE DILIGENCE
Lyft designed its due diligence measures to conform, in all material respects, with the framework in the OECD Guidance. The program aligns with the five steps for due diligence that are described by the OECD Guidance and Lyft continues to evaluate market expectations for data collection and reporting to assess opportunities for improvement.
Due diligence requires our necessary reliance on data provided by direct suppliers and third-party audit programs. There is a risk of incomplete or inaccurate data as the process cannot be fully controlled by Lyft. However, Lyft’s due diligence process, including outreach and process validation, active risk identification, and risk assessment conducted by Assent, conforms with the OECD’s guidance as it relates to Lyft’s position as a downstream purchaser.
DUE DILIGENCE PERFORMED
1) ESTABLISH STRONG COMPANY MANAGEMENT SYSTEMS
● Internal Compliance Team
Lyft established a cross-functional team responsible for implementing the conflict minerals compliance strategy and briefing senior management about the results of these due diligence efforts.
Lyft leverages Assent in order to work with dedicated program specialists who support Lyft’s conflict minerals program. Lyft communicates regularly with the Assent team in order to receive updates on program status. Each member of Assent’s Customer Success team is trained in conflict minerals compliance and the relevant OECD requirements, and understands the intricacies of the CMRT and conflict minerals reporting, as well as Section 1502 of the Dodd-Frank Act.
● Control Systems
Lyft expects all suppliers to have policies and procedures in place to ensure 3TGs used in the production of the products sold to Lyft are DRC Conflict Free and responsibly sourced. This means that the products must not contain 3TGs sourced from the Covered Countries or sourced with child labor. Lyft expects direct suppliers to provide information on the origin of the 3TGs contained in components and materials supplied, including sources of 3TGs that are supplied to them from lower-tier suppliers.
Lyft’s Supplier Code applies to all direct suppliers and outlines certain expected behaviors and practices. The Supplier Code is based on industry and internationally accepted principles such as the United Nations Guiding Principles on Business and Human Rights and the OECD Due Diligence Guidance. Lyft’s Supplier Code is available on our website to all suppliers. Lyft has the right to terminate relationships
4
with the suppliers who do not meet Lyft’s requirements. The Supplier Code is reviewed to maintain alignment with industry best practices.
● Supplier Engagement
Lyft has a strong relationship with Tier 1 suppliers. Lyft has leveraged processes and educational opportunities to ensure non-English speaking suppliers have access to a free platform to upload their CMRTs, help desk support and other multilingual resources. Lyft’s suppliers are able to leverage Assent’s team of supplier support specialists to receive appropriate support and understand how to properly file a CMRT. Suppliers are provided guidance in their native language, if needed.
Assent engages with suppliers directly to request a valid (free of validated errors) CMRT for the products that they supply to Lyft. With respect to the OECD requirement to strengthen engagement with suppliers, Lyft, in conjunction with Assent, has developed an internal procedure that includes steps of supplier engagement escalation including establishing a designated conflict mineral compliance communications channel and conflict mineral reporting questionnaire follow-up. This engagement process has allowed Lyft to oversee improvements in supplier responses and supplier compliance for this initiative.
Lyft places a strong emphasis on supplier education and training. To accomplish this, Assent’s online resources are leveraged, and all in-scope suppliers are provided with access to Assent’s library of conflict minerals training and support resources. Further, Assent’s automated feedback process notifies suppliers of risks associated with the submitted CMRT, including incorrect submissions as well as those with high-risk smelters, and serves to educate suppliers of certain conflict minerals’ risks.
Lyft believes that the combination of the Supplier Code and engagement with suppliers for conflict minerals training and requests constitutes a strong supplier engagement program.
● Grievance Mechanisms
Lyft has established a mechanism whereby employees and suppliers can report violations of our policies, including with respect to conflict minerals. Suppliers and others outside of Lyft may contact Lyft’s Compliance team to report grievances or other issues by making a submission through Lyft’s Compliance & Ethics Hotline (the “Hotline”). A link to the Hotline is included in Lyft’s Supplier Code. The Hotline also includes toll-free telephone contact numbers and operators who speak the languages of the jurisdictions in which we operate.
Violations or grievances at the industry level can be reported to the Responsible Minerals Initiative (“RMI”) directly as well. This can be done at http://www.responsiblemineralsinitiative.org/responsible-minerals-assurance-process/grievance-mechanism/.
● Maintain Records
Through Assent, a document retention policy to retain conflict minerals related documents, including supplier responses to CMRTs and the sources identified within each reporting period, has been
5
implemented. We store all of the information and findings from this process in a database that can be audited by internal or external parties.
2) IDENTIFY & ASSESS RISK IN THE SUPPLY CHAIN
● Supplier Risk Evaluation
Risks associated with Tier 1 suppliers’ due diligence processes were assessed by their declaration responses on a CMRT, which the ASM identifies automatically based on established criteria including the suppliers’ Responsible Minerals Assurance Process (“RMAP”) audit status and their geopolitical risk. These risks are addressed by Assent staff and members of Lyft’s internal conflict minerals compliance team, who contact the supplier, gather pertinent data and perform an assessment of the supplier’s conformity status, which is referred to as “conflict minerals status.”
Risks at the supplier level may include non-responsive suppliers, incomplete CMRTs, or CMRTs that are submitted at the company level. In those cases where a company-level CMRT (such as when a company declares there are 3TGs in some of its products) is submitted, we are unable to determine if all of the specified smelters and refiners were used for 3TGs in the products supplied to us.
Additionally, some suppliers indicated that they did not receive information regarding their supply chains from all of their suppliers and, therefore, they could not provide a comprehensive list of all smelters or refiners in their supply chains.
● Smelter/Refiners Risk Evaluation
Risks were identified by assessing the due diligence practices and status of smelters and refiners identified in the supply chain by upstream suppliers that listed mineral processing facilities on their CMRT declarations. Assent compared these facilities listed in the responses to the list of smelters and refiners consolidated by the RMI to ensure that the facilities met the recognized definition of a 3TGs processing facility that was operational during the 2025 calendar year.
Assent determined if the smelter had been audited against a standard in conformance with the OECD Guidance such as the RMAP. Lyft does not have a direct relationship with smelters and refiners and does not perform direct audits of these entities within their pre-supply chain. Smelters that are conformant to RMAP audit standards are considered to have their sourcing validated as conflict-free and responsibly sourced.
Each facility that meets the definition of a smelter or refiner of a 3TG mineral is assessed according to red-flag indicators defined in the OECD Guidance. Assent uses numerous factors to determine the level of risk that each smelter poses to the supply chain by identifying red flags. These factors include:
● Geographic proximity to the Covered Countries;
● Known mineral source country of origin;
● RMAP audit status;
6
● Credible evidence of unethical or conflict sourcing;
● Peer assessments conducted by credible third-party sources; and
● Sanctions risks.
Risk mitigation activities are initiated whenever a supplier’s CMRT reports facilities of concern. Through Assent’s automated email receipts, suppliers with submissions that included any smelters of concern were immediately provided with feedback instructing that supplier to take their own independent risk mitigation actions. Examples include the submission of a product-specific CMRT to better identify the connection to products that they supply to Lyft. Suppliers are given clear performance objectives within reasonable timeframes with the ultimate goal of progressive elimination of these smelters of concern from the supply chain. In addition, suppliers are guided to educational materials on mitigating the risks identified through the data collection process.
Suppliers are also evaluated on program strength, which assists in making key risk mitigation decisions as the program progresses. The criteria used to evaluate the strength of the program is based on the eight questions in the declarations tab in the CMRT related to the suppliers’ conflict minerals practices and policies.
3) DESIGN & IMPLEMENT A STRATEGY TO RESPOND TO RISKS
Together with Assent, Lyft has developed processes to assess and respond to the conflict minerals risk identified in the supply chain. Escalations are sent to non-responsive suppliers to outline the importance of a response via CMRTs and to outline the required cooperation for compliance with the conflict minerals rules and Lyft’s expectations. Through email submission receipts, feedback on supplier submissions is given to suppliers and educational resources are provided to assist suppliers in corrective action methods or to improve their internal programs. The results of the program and risk assessment are shared with Lyft’s conflict minerals team and executive leadership to maintain transparency within the Company.
4) CARRY OUT INDEPENDENT THIRD-PARTY AUDIT OF SUPPLY CHAIN DUE DILIGENCE AT IDENTIFIED POINTS IN THE SUPPLY CHAIN
Lyft does not have a direct relationship with any 3TG smelters or refiners and does not perform or direct audits of these entities within the supply chain. Instead, Lyft relies on third-party audits of smelters and refiners by industry recognized audit/assessment programs. As an example, RMAP uses independent private-sector auditors, and audits the source, including the mines of origin, and the chain of custody of the conflict minerals used by smelters and refiners that agree to participate in the program.
Assent directly engages smelters/refiners that are not currently enrolled in an industry-recognized audit/assessment program to encourage their participation and for those smelters/refiners already conformant to the corresponding program’s standards, Assent thanks them for their efforts on behalf of its compliance partners. Lyft is a signatory of these communications in accordance with the requirements of downstream companies detailed in the OECD Guidance.
7
5) REPORT ANNUALLY ON SUPPLY CHAIN DUE DILIGENCE
Lyft has publicly filed this Conflict Minerals Report as Exhibit 1.01 to its Form SD with the U.S. Securities and Exchange Commission for the year ended December 31, 2025. This report is also available on Lyft’s website. Information found on or accessed through this website is not considered part of this report and is not incorporated by reference herein.
We have also considered the impacts from the European Union Conflict Minerals Rule when disclosing details regarding due diligence efforts. We will continue to expand efforts both for transparency through the data collection process and risk evaluation, as well as the disclosure of efforts through the form of public report.
● Due Diligence Results
Supply chain outreach is required to identify the upstream sources of origin of 3TGs. Following the industry standard process, CMRTs are sent to and requested from Tier 1 suppliers, who are expected to follow this process until the smelter and refiner sources are identified. The following is the result of the outreach conducted by Lyft for the 2025 reporting year.
● Supply Chain Outreach Metrics
Year | Suppliers in Scope | % Responded | ||||||
RY 2021 | 34 | 38.24% | ||||||
RY 2022 | 95 | 49.47% | ||||||
RY 2023 | 123 | 50.41% | ||||||
RY 2024 | 123 | 47.97% | ||||||
RY 2025 | 51 | 76.47% | ||||||
● Upstream Data Transparency
All smelters and refiners listed by suppliers in completed CMRTs, which appear on the RMI-maintained smelters list, are attached in Appendix A. As is a common practice when requests are sent upstream in the supply chain, those who purchase materials from smelters may not be able to discern exactly which of Lyft’s product lines the materials may end up in. As a result, those providing the smelters and refiners may list all smelters and refiners they may purchase from within the reporting period. Therefore, the list of smelters or refiners (as sources) in Appendix A is likely to be more comprehensive than the list of smelters or refiners which actually processed the 3TGs contained in our products.
Assent has taken measures to validate these sources of origin against validated audit programs intended to verify the material types and mine sources of origin for these smelters and refiners. Suppliers that identified these specific smelters of concern on their CMRT were contacted in accordance with the OECD Guidance, as stipulated in the previous sections.
8
Status | Number of identified smelters/refiners | ||||
RMAP Conformant | 206 | ||||
RMAP Active | 5 | ||||
Not Enrolled1 | 78 | ||||
Non-Conformant | 38 | ||||
● Countries of Origin
Appendix B includes an aggregated list of countries of origin from which the reported facilities collectively source 3TGs, based on reasonable identification of country-of-origin data obtained via Assent’s supply chain database. Similar to the above section, the list of countries in Appendix B is likely to be more comprehensive than the list of companies relevant to the Covered Products.
*A Tier 1 supplier reported the presence of this upstream entity which was sanctioned by the United States Department of Treasury, Office of Foreign Assets Control on March 17, 2022, specifically, CID003185 - African Gold Refinery. Due to the over-reporting inherent in the CMRT information collection process, and the nature of the supply chains, we are unable to confirm that this smelter/refiner is or was active in our supply chain. Lyft has reached out to Tier 1 suppliers who identified this smelter/refiner, and will continue to take efforts to have these Tier 1 suppliers remove this smelter/refiner from their supply chain. We will continue working with our Tier 1 suppliers to improve due diligence efforts.
Steps to Be Taken to Mitigate Risk
As of the date of this filing, Lyft has taken, or intends to take, the following steps to improve the due diligence conducted to further mitigate risk that the necessary 3TGs in Lyft’s products could originate from Conflict-Affected and High-Risk Areas or benefit armed groups in the Covered Countries. Through Assent, we continue to:
● Evaluate upstream sources through a broader set of tools to evaluate risk. These include but are not limited to:
o Using a comprehensive smelter and refiner library with detailed status and notes for each listing;
o Scanning for verifiable media sources on each smelter and refiner to flag risk issues; and
o Comparing the list of smelters and refiners against government watch and denied parties lists.
● Engage with suppliers more closely, and provide more information and training resources regarding responsible sourcing of 3TGs.
● Encourage suppliers to have due diligence procedures in place for their supply chains to improve the content of the responses from such suppliers.
1 'Not Enrolled' includes smelters and refiners at various stages of RMAP engagement, including those identified as 'Outreach Required,' 'In Communication,' 'Communication Suspended,' and 'RMI Due Diligence Review - Unable to Proceed.'
9
● Continue to include a conflict minerals flow-down clause in new or renewed supplier contracts, as well as included in the terms and conditions of each purchase order issued.
● Increase the emphasis on clean and validated smelter and refiner information from the supply chain through feedback and detailed smelter analysis.
10
APPENDIX A: SMELTER LIST
Metal | Smelter Name | Smelter Facility Location | Smelter ID | RMAP Audit Status | ||||||||||
Tungsten | A.L.M.T. Corp. | Japan | CID000004 | Conformant | ||||||||||
Gold | Advanced Chemical Company | United States Of America | CID000015 | Conformant | ||||||||||
Gold | Aida Chemical Industries Co., Ltd. | Japan | CID000019 | Conformant | ||||||||||
Gold | Agosi AG | Germany | CID000035 | Conformant | ||||||||||
Gold | Almalyk Mining and Metallurgical Complex (AMMC) | Uzbekistan | CID000041 | Conformant | ||||||||||
Gold | AngloGold Ashanti Corrego do Sitio Mineracao | Brazil | CID000058 | Conformant | ||||||||||
Gold | Argor-Heraeus S.A. | Switzerland | CID000077 | Conformant | ||||||||||
Gold | Asahi Pretec Corp. | Japan | CID000082 | Conformant | ||||||||||
Gold | Asaka Riken Co., Ltd. | Japan | CID000090 | Conformant | ||||||||||
Tungsten | Kennametal Huntsville | United States Of America | CID000105 | Conformant | ||||||||||
Gold | Aurubis AG | Germany | CID000113 | Conformant | ||||||||||
Gold | Bangko Sentral ng Pilipinas (Central Bank of the Philippines) | Philippines | CID000128 | Conformant | ||||||||||
Gold | Boliden Ronnskar | Sweden | CID000157 | Conformant | ||||||||||
Gold | C. Hafner GmbH + Co. KG | Germany | CID000176 | Conformant | ||||||||||
Gold | CCR Refinery - Glencore Canada Corporation | Canada | CID000185 | Conformant | ||||||||||
Tungsten | Guangdong Xianglu Tungsten Co., Ltd. | China | CID000218 | Conformant | ||||||||||
Tin | Chenzhou Yunxiang Mining and Metallurgy Co., Ltd. | China | CID000228 | Conformant | ||||||||||
Gold | Chimet S.p.A. | Italy | CID000233 | Conformant | ||||||||||
Tungsten | Chongyi Zhangyuan Tungsten Co., Ltd. | China | CID000258 | Conformant | ||||||||||
Gold | Chugai Mining | Japan | CID000264 | Conformant | ||||||||||
Tantalum | Guangdong Rising Rare Metals-EO Materials Ltd. | China | CID000291 | Conformant | ||||||||||
Tin | Alpha Assembly Solutions Inc | United States Of America | CID000292 | Conformant | ||||||||||
Tin | PT Aries Kencana Sejahtera | Indonesia | CID000309 | In Communication | ||||||||||
Tin | PT Premium Tin Indonesia | Indonesia | CID000313 | Conformant | ||||||||||
Gold | DSC (Do Sung Corporation) | Korea, Republic Of | CID000359 | Conformant | ||||||||||
Gold | Dowa | Japan | CID000401 | Conformant | ||||||||||
Tin | Dowa | Japan | CID000402 | Conformant | ||||||||||
1
Gold | Eco-System Recycling Co., Ltd. East Plant | Japan | CID000425 | Conformant | ||||||||||
Tin | EM Vinto | Bolivia (Plurinational State Of) | CID000438 | Conformant | ||||||||||
Tin | Estanho de Rondonia S.A. | Brazil | CID000448 | Conformant | ||||||||||
Tantalum | F&X Electro-Materials Ltd. | China | CID000460 | Conformant | ||||||||||
Tin | Fenix Metals | Poland | CID000468 | Conformant | ||||||||||
Tin | Gejiu Non-Ferrous Metal Processing Co., Ltd. | China | CID000538 | Conformant | ||||||||||
Tungsten | Global Tungsten & Powders LLC | United States Of America | CID000568 | Conformant | ||||||||||
Tantalum | XIMEI RESOURCES (GUANGDONG) LIMITED | China | CID000616 | Conformant | ||||||||||
Gold | LT Metal Ltd. | Korea, Republic Of | CID000689 | Conformant | ||||||||||
Gold | Heimerle + Meule GmbH | Germany | CID000694 | Conformant | ||||||||||
Gold | Heraeus Metals Hong Kong Ltd. | China | CID000707 | Conformant | ||||||||||
Gold | Heraeus Germany GmbH Co. KG | Germany | CID000711 | Conformant | ||||||||||
Gold | Inner Mongolia Qiankun Gold and Silver Refinery Share Co., Ltd. | China | CID000801 | Conformant | ||||||||||
Gold | Ishifuku Metal Industry Co., Ltd. | Japan | CID000807 | Conformant | ||||||||||
Gold | Istanbul Gold Refinery | Turkey | CID000814 | Conformant | ||||||||||
Gold | Japan Mint | Japan | CID000823 | Conformant | ||||||||||
Tungsten | Japan New Metals Co., Ltd. | Japan | CID000825 | Conformant | ||||||||||
Tantalum | JiuJiang JinXin Nonferrous Metals Co., Ltd. | China | CID000914 | Conformant | ||||||||||
Tantalum | Jiujiang Tanbre Co., Ltd. | China | CID000917 | Conformant | ||||||||||
Gold | Asahi Refining USA Inc. | United States Of America | CID000920 | Conformant | ||||||||||
Gold | Asahi Refining Canada Ltd. | Canada | CID000924 | Conformant | ||||||||||
Gold | JX Nippon Mining & Metals Co., Ltd. | Japan | CID000937 | Conformant | ||||||||||
Gold | Kazzinc | Kazakhstan | CID000957 | Conformant | ||||||||||
Tungsten | Kennametal Fallon | United States Of America | CID000966 | Conformant | ||||||||||
Gold | Kennecott Utah Copper LLC | United States Of America | CID000969 | Conformant | ||||||||||
Gold | Kojima Chemicals Co., Ltd. | Japan | CID000981 | Conformant | ||||||||||
Tin | China Tin Group Co., Ltd. | China | CID001070 | Conformant | ||||||||||
Tantalum | AMG Brasil | Brazil | CID001076 | Conformant | ||||||||||
Gold | LS MnM Inc. | Korea, Republic Of | CID001078 | Conformant | ||||||||||
Gold | Materion | United States Of America | CID001113 | Conformant | ||||||||||
2
Gold | Matsuda Sangyo Co., Ltd. | Japan | CID001119 | Conformant | ||||||||||
Tin | Metallic Resources, Inc. | United States Of America | CID001142 | Conformant | ||||||||||
Gold | Metalor Technologies (Suzhou) Ltd. | China | CID001147 | Conformant | ||||||||||
Gold | Metalor Technologies (Hong Kong) Ltd. | China | CID001149 | Conformant | ||||||||||
Gold | Metalor Technologies (Singapore) Pte., Ltd. | Singapore | CID001152 | Conformant | ||||||||||
Gold | Metalor Technologies S.A. | Switzerland | CID001153 | Conformant | ||||||||||
Gold | Metalor USA Refining Corporation | United States Of America | CID001157 | Conformant | ||||||||||
Gold | Metalurgica Met-Mex Penoles S.A. De C.V. | Mexico | CID001161 | Conformant | ||||||||||
Tantalum | Metallurgical Products India Pvt., Ltd. | India | CID001163 | Conformant | ||||||||||
Tin | Mineracao Taboca S.A. | Brazil | CID001173 | Conformant | ||||||||||
Tantalum | Mineracao Taboca S.A. | Brazil | CID001175 | Conformant | ||||||||||
Tin | Minsur | Peru | CID001182 | Conformant | ||||||||||
Gold | Mitsubishi Materials Corporation | Japan | CID001188 | Conformant | ||||||||||
